Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Electric Scissor Lift Small : Often ideal for dry lining, plumbing and plumbing, air conditioning, general M&E contractors, store fitters, retail refits, and more.
Small scissor lifts have the smallest body and can enter narrow spaces that standard scissors cannot reach, It is also an ideal alternative to solving the traditional ladder personnel’s easy to fall and the inefficiency of scaffolding.
It is easy to pass through standard doors and enter the narrow passage inside, and have a minimal work footprint, in an operating environment where only one man is allowed to work, the use of small scissor lifts improves work efficiency, reduces personnel work intensity, and ensures personnel safety.
The small scissor lift with a working height of 19ft has all the functions of the standard scissor lift, It is very suitable for various applications such as water and electricity installation and interior decoration on construction sites, reducing operating costs. The small electric scissor lift is ideal for indoor maintenance tasks and engineering construction personnel.
Measurments: | Metric | Imperial |
Dimensions: | ||
Maximum platform height | 3.96 m | 13’ |
Maximum safe working height | 5.96 m | 19’ |
Overall width | 0.76 m | 30” |
Overall length (with steps deployed) | 1.39 m | 4’7” |
Overall length (without steps deployed) | 1.28 m | 4’2” |
Overall height (Rails Down) | 1.74m (0.89m with guardrails removed) | 5’9” ( 2’11” with guardrails removed) |
Platform width | 0.7 m | 28” |
Platform length | 1.28 m | 4’2” |
Platform Extension Size | 0.6 m | 20” |
Ground clearance | Platform lowered 0.06 m Platform raised 0.015 m | Platform lowered 2.4” Platform raised 0.6” |
Wheelbase | 1050 mm | 3’5” |
Turning Radius (Inside) | 0.4 m | 16” |
Tyres | φ230×80mm | φ 9”× 3.2” |
Performance | ||
Safe working load | 240kg | 530 lbs |
Distributed Capacity (Extension Deck) | 113 kg | 250 lbs |
Max. Occupants | 2 | |
Maximum allowable manual force | 200 N | |
Maximum allowable chassis inclination | 1.5°/ 3° | |
Machine weight | 880 kg | 1940 lbs |
Ascent time | 30 sec | |
Descent time | 27 sec | |
Maximum driving speed (platform lowered) | 0.5 km/h | |
Maximum driving speed (platform raised) | 4.0 km/h | |
Electrical | ||
Voltage | 24V DC | |
Power pack motor | 1.2kW DC | |
Drive wheel motors | 24V/2800rpm/0.4kW | |
Batteries (deep cycle/sealed gel) | 2 x 12V/115Ah | |
Charger | 24V/10A | |
Hydraulics | ||
Maximum hydraulic pressure | 225 bar | |
Working pressure | 150 bar | |
Hydraulic fluid reservoir | 5 litres | 1.32 gallons |
Lifting automatic brake
Double warning lights flashing
during lifting and lowering
Anti-slip worktop panel
Easy-to-operate ground control station
Main power switch
The storage height of the whole machine is reduced
Non-slip steps in and out of the platform are safe and reliable
Folding guardrail
Max. Work Hight: 5.1 m
Max. Platform Hight: 3.1 m
Max. Platform Load: 250 kg
Max. Work Hight: 5.1 m
Max. Platform Hight: 3.1 m
Max. Platform Load: 250 kg
Max. Work Hight: 4.5 m
Max. Platform Hight: 2.5 m
Max. Platform Load: 200 kg
Max. Work Hight: 5.1 m
Max. Platform Hight: 3.1 m
Max. Platform Load: 250 kg
Max. Work Hight: 5.1 m
Max. Platform Hight: 3.1 m
Max. Platform Load: 250 kg